Hannöversche Straße
| Characteristics: Hannöversche Straße | |
|---|---|
| Location | In the east of the city center in the suburb of Körne |
| Total area | 8.7 hectares usable space |
| Designation | Industrial zone |
| Plot sizes | 5,000 m² up to a maximum 40,000 m² |
| Availability | At short notice |
| Special features of site | Cleared industrial site, risk assessment and stability survey available |
| Owner | Still Otto Montage GmbH |
| Purchase price | On request (free of commission) |
| Traffic access | Road: junction Dortmund-Scharnhorst to major highway B236 only 0.4 km away. Railway sidings: use possible |
| Building and planning law | §34 Bau GB |
| Marketing | ThyssenKrupp Immobilien Management GmbH |









