Knepper
| Characteristics: Knepper | |
|---|---|
| Location | In the north-west of Dortmund, directly at the interstate autobahn intersection A42/A45, approx. 3 km from the A2 |
| Traffic access | Public transport: S-Bahn line 2 (metro train) 1km and bus 800m away |
| Total area | 244,540 m² (gross area) |
| Site price | Approx.. 20-30 Euro/m² (undeveloped) |
| Owner | E.ON Kraftwerke GmbH |
| Planning reliability | Legally binding development plan Mg 116 (since 10.09.1999) |
| Utilization | 189,225 m² industrial zone gross (24 hour operations) 55,315 m² commercial zone gross (24 hour operations) |
| Contamination | Ground rehabilitation measures are not necessary (according to experts report by Rummel + Knüfermann Engineers 1996) |
| Waived emissions levels | Waived emissions levels for Knepper power station |
| Grid rights | Protective strip of 27-37 m (can be built under up to 2 stories) |
| Noise level survey | According to the noise levels report by RWTÜV of 17.12.1997 noise pollution levels are below the standard values |
| Marketing | E.ON Energie Immobilien GmbH |









